Description
Why Just Carry Out the Mission? Own It.
This bold, rugged GPS smartwatch is tough enough to keep up with you, and it comes equipped with tactical-specific features, a built-in LED flashlight and solar charging to keep you going.
- Tactical-specific features include night vision compatibility and more for field ops.
- Military standard toughness means no holding back.
- When it gets dark, the built-in LED flashlight helps keep you going.
- Train your way with built-in sports apps at the wrist.
- Understand your body better with 24/7 health monitoring.
Engineered for Endurance
Designed to Do you
With a design built for action and the features to support your tactical missions, this watch is always ready for adventure. Plus, its bold styling clearly shows the world that you do things your own way.
Get More Battery Out of Life
Solar Powered

Built-in Flashlight

To help guide your way in low-light conditions, a built-in multi-LED flashlight provides variable intensities and strobe that matches your running cadence — plus a green light mode to help keep an eye on your immediate surroundings while operating at night.
Night Vision Compatibility

Switch between daytime view and nighttime view with a screen designed to be read by night vision goggles.
Stealth Mode

Go dark by enabling stealth mode to stop storing and sharing your GPS position and disable wireless connectivity and communication.
Dual-Position Format

Easily sync your location with others by seeing both the universal transverse mercator and military grid reference system on the same screen.
Ballistics Calculator

Kill Switch

If security becomes an issue, the kill switch wipes the device of all user memory.
Jumpmaster Mode

Calculate high-altitude release points according to military guidelines while navigating to your objective once you’ve jumped.
Tactical Activity

See time, pace, time of day, elevation and your location in both coordinate types.
Multi-Band Frequency Support

Receive and utilize multiple frequencies sent by navigation satellites, which enable improved user position accuracy.
Abc Sensors

Navigate your next trail with ABC sensors, including an altimeter for elevation data, barometer to monitor weather and 3-axis electronic compass.
Reference Point

Keep track of a known place — such as your car or the trailhead — relative to your location, and easily find your way back to it.
Smart Notifications

Safety and Tracking Features

Calendar View

Built-in Sports Apps

Do whatever you love with preloaded activity profiles for running, cycling, swimming, strength training, indoor climbing, skiing, snowboarding, golf, yoga, Pilates and more.
Obstacle Course Racing

Track your performance during obstacle course events — with split times recorded between running and obstacle sections while you race. After manually recording splits during your first loop, you can focus solely on the race from there as splits will be automatically recorded. Then, review your stats after the race.
Hiit Workouts

This activity profile tracks your HIIT workouts, including AMRAP, EMOM, Tabata and custom. Set the number of rounds, work/rest intervals and more.
VO2 Max

Daily Suggested Workout

Recovery Time

MTB Dynamics

Wrist-Based Heart Rate

Sleep Score and Advanced Sleep Monitoring

Morning Report

Receive an overview of your sleep, recovery and training outlook as soon as you wake up — alongside HRV status and weather. You can even customize your report to show you what you want to see.
Pulse Ox

Hrv Status

Specifications
What You’ll Love
| Sleep score and insights | Yes |
|---|---|
| Battery life (smartwatch mode) | 40 daysUnlimited with solar |
| Pulse Ox blood oxygen | Yes |
| LED flashlight | Yes |
| Garmin Pay™ | Yes |
| Multi-band GPS | Yes |
| Training readiness | Yes |
| Training status | Yes |
| Display type | Monochrome, sunlight-visible, transflective memory-in-pixel (MIP) |
| Solar charging | Yes |
| Water rating | 10 ATM |
General
| Strap material | silicone |
|---|---|
| Lens material | Power Glass™ |
| Bezel material | fiber-reinforced polymer |
| Case material | fiber-reinforced polymer |
| QuickFit® watch band compatible | yes (26 mm) |
| Physical size | 50 x 50 x 14.7 mm; Fits wrists with a circumference of 145-228 mm |
| Weight | 67 g |
| Display Size | custom, two-window design; 1.1” x 1.1” (27 x 27 mm) |
| Display resolution | 176 x 176 pixels |
| Battery type | Lithium ion |
| Battery life | Smartwatch: 40 days; unlimited with solar*; GPS: 60 hours; 145 hours with solar**; All Satellite Systems: 40 hours; 65 hours with solar*; All Satellite Systems + Multi-Band: 27 hours; 36 hours with solar**; Max Battery GPS Mode: 150 hours; unlimited with solar**; Expedition GPS Activity: 60 days; unlimited with solar*; Battery Saver Watch Mode: 100 days; unlimited with solar*; *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions; **Solar charging, assuming use in 50,000 lux conditions |
| Charging method | Garmin proprietary plug charger |
| Memory/History | 64 MB |
Clock Features
| Time/date | Yes |
|---|---|
| GPS Time Sync | Yes |
| Automatic daylight saving time | Yes |
| Alarm clock | Yes |
| Timer | Yes |
| Stopwatch | Yes |
| Sunrise/sunset times | Yes |
Health & Wellness Monitoring
| Heart rate (constant, every second) | Yes |
|---|---|
| Resting heart rate | Yes |
| Abnormal heart rate alerts | yes (high and low) |
| Respiration rate | Yes |
| Fitness age | yes (in app) |
| Body Battery™ energy monitor | Yes |
| All-day stress | Yes |
| Relaxation breathing timer | Yes |
| Breathwork | Yes |
| Sleep | Yes |
| Hydration | yes (in Garmin Connect™) |
| Women’s health | yes (in Garmin Connect™) |
| Health snapshot | Yes |
Sensors
| GPS | Yes |
|---|---|
| GLONASS | Yes |
| Galileo | Yes |
| Garmin Elevate™ wrist heart rate monitor | Yes |
| Pulse Ox blood oxygen saturation monitor | Yes |
| Barometric altimeter | Yes |
| Compass | Yes |
| Gyroscope | Yes |
| Accelerometer | Yes |
| Thermometer | Yes |
Daily Smart Features
| Find My Phone | Yes |
|---|---|
| Connectivity | Bluetooth®, ANT+® |
| Connect IQ™ (downloadable watch faces, data fields and apps) | Yes |
| Smart Notifications | Yes |
| Text response/reject phone call with text (Android™ only) | Yes |
| Morning report | Yes |
| Calendar | Yes |
| Weather forecasts | Yes |
| Realtime settings sync with Garmin Connect™ mobile | Yes |
| Battery saver (customizable low power watch) | Yes |
| Controls smartphone music | Yes |
| Smart trainer control | Yes |
| Pairs with Garmin Connect™ mobile | Yes |
| Smartphone compatibility | iPhone®, Android™ |
Workout and Training Plans
| Daily suggested workout – Running (pace and heart rate based) | Yes |
|---|---|
| Daily suggested workout – Cycling (pace and heart rate based) | Yes |
| Garmin running coach experts | Yes |
| Garmin Coach – Prebuilt cycling plans | Yes |
| Cardio workouts | Yes |
| Strength workouts | Yes |
| HIIT workouts | Yes |
| Yoga workouts | Yes |
| Pilates workouts | Yes |
Activity Profiles
| Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing |
|---|---|
| Multisport | Triathlon |
| Wellness | Walking, Pilates, Yoga |
| Indoor running | Treadmill Running, Indoor Track Running |
| Outdoor running | Running, Outdoor Track Running, Trail Running |
| Outdoor recreation | Hiking, Indoor Climbing, Bouldering, Climbing, Hunting, Horseback Riding, Archery |
| Cycling | Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking |
| Swim | Pool Swimming, Open Water Swimming |
| On the water | Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Kiteboarding, Windsurfing, Fishing, Boating, Whitewater |
| Motor sports | Motorcycling, Overlanding, Motocrossing, ATVing, Snowmobiling |
| Racket sports | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel |
| Snow and winter | Skiing, Snowboarding, Backcountry Snowboarding, XC Classic Skiing, Backcountry Skiing, Ice Skating, Snowshoeing |
| Team sports | Basketball, Volleyball, Field Hockey, Ice Hockey, Football/Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
| In the ring | Boxing, Mixed Martial Arts |
| Other activity profiles | Jumpmaster, Tactical |
Safety and Tracking Features
| Incident detection during select activities | Yes |
|---|---|
| Assistance | Yes |
Tactical Features
| Ballistics solver | yes (unlock required) |
|---|---|
| Dual grid coordinates | Yes |
| Kill switch | Yes |
| Night vision mode | Yes |
| Stealth mode | Yes |
| XERO™ Locations | Yes |
Gaming Features
| Gaming Activity | Yes |
|---|---|
| GameOn™ app compatible | Yes |
Activity Tracking Features
| Step counter | Yes |
|---|---|
| Move alerts (displays on device after a period of inactivity) | Yes |
| Auto goal (learns your activity level and assigns a daily step goal) | Yes |
| Calories burned | Yes |
| Floors climbed | Yes |
| Distance traveled | Yes |
| Intensity minutes | Yes |
| TrueUp™ | Yes |
| Move IQ™ | Yes |
| Garmin Connect™ Challenges app | yes (optional Connect IQ app) |
| Automatic rep counting | Yes |
Training, Planning and Analysis Features
| Customizable data pages | Yes |
|---|---|
| Downloadable training plans | Yes |
| Course guidance | Yes |
| HR zones | Yes |
| HR alerts | Yes |
| HR calories | Yes |
| % HR max | Yes |
| % HRR | Yes |
| Recovery time | Yes |
| Auto max HR | Yes |
| HRV status | Yes |
| HR broadcast (broadcasts HR data over ANT+® to paired devices) | yes (using ANT+) |
| Respiration rate (during exercise) | Yes |
| GPS speed and distance | Yes |
| Customizable activity profiles | Yes |
| Auto Pause® automatic timer halt | Yes |
| Interval training | Yes |
| Advanced workouts | Yes |
| Power modes (customizable in-activity battery settings) | Yes |
| HRM running pace and distance | Yes |
| Auto Lap® interval tracking feature | Yes |
| Manual lap | Yes |
| Configurable lap alerts | Yes |
| Heat and altitude acclimation | Yes |
| VO2 Max (run) | Yes |
| VO2 Max (trail run) | Yes |
| Training load | Yes |
| Training effect | Yes |
| Training effect (anaerobic) | Yes |
| Primary benefit (training effect labels) | Yes |
| Custom alerts | Yes |
| Voice alerts | Yes |
| Finish time | Yes |
| Virtual Partner | Yes |
| Race an Activity | Yes |
| Manual multisport activities | Yes |
| Touch and/or button lock | Yes |
| Shortcuts | Yes |
| Auto scroll | Yes |
| Activity history on watch | Yes |
| Physio TrueUp | Yes |
| Unified training status | Yes |
Running Features
| GPS-based distance, time and pace | Yes |
|---|---|
| Running dynamics | yes (with compatible accessory) |
| Vertical oscillation and ratio | yes (with compatible accessory) |
| Ground contact time and balance | yes (with compatible accessory) |
| Stride length (real time) | yes (with compatible accessory) |
| Cadence (provides real-time number of steps per minute) | Yes |
| Running power | Yes |
| Grade-adjusted pace | Yes |
| Performance condition | Yes |
| Lactate threshold | yes (with compatible accessory) |
| Run workouts | Yes |
| Trail run auto climb | Yes |
| Race predictor | Yes |
| Foot pod capable | Yes |
| Run/walk/stand detection | Yes |
Golfing Features
| Yardage to F/M/B (distance to front, middle and back of green) | Yes |
|---|---|
| Yardage to layups/doglegs | Yes |
| Measures shot distance (calculates exact yardage for shots from anywhere on course) | manual |
| Digital scorecard | Yes |
| Stat tracking (strokes, putts per round, greens and fairways hit) | Yes |
| Garmin AutoShot™ | Yes |
| Auto CourseView updates | Yes |
| Green View with manual pin position | Yes |
| Hazards and course targets | Yes |
| Round timer/odometer | Yes |
| CT10 Automatic club tracking compatible (requires accessory) | Yes |
| Pairs with Garmin Golf app | Yes |
| Tournament legal | Yes |
Outdoor Recreation
| Projected waypoint | Yes |
|---|---|
| UltraTrac mode | Yes |
| Elevation profile | Yes |
| Distance to destination | Yes |
| Barometric trend indicator with storm alert | Yes |
| Vertical speed | Yes |
| Total ascent/descent | Yes |
| Future elevation plot | Yes |
| GPS coordinates | Yes |
| Sight ‘N Go | Yes |
| Area calculation | Yes |
| Sun and moon information | Yes |
| Wind meter compatible | Yes |
| Expedition GPS Activity | Yes |
| Tides | Yes |
| Tide glance | Yes |
Mapping & Navigation
| Point-to-point navigation | Yes |
|---|---|
| Bread crumb trail in real time | Yes |
| Back to start | Yes |
| TracBack® | Yes |
| Reference point | Yes |
Cycling Features
| Courses | Yes |
|---|---|
| Bike lap and lap maximum power (with power sensor) | Yes |
| Race an activity | Yes |
| Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
| FTP (Functional Threshold Power) | Yes |
| MTB Grit & Flow | Yes |
| Advanced cycling dynamics | yes (in app) |
| Compatible with Vector™ and Rally™ (power meters) | Yes |
| Compatible with Varia™ radar (rear-facing radar) | Yes |
| Compatible with Varia™ lights | Yes |
| Speed and cadence sensor support (w/sensor) | Yes |
| Power meter compatible | Yes |
Swimming Features
| Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | Yes |
|---|---|
| Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes |
| Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes |
| Drill logging (pool swim only) | Yes |
| Basic rest timer (up from 0) (pool swim only) | Yes |
| Repeat on rest timer (pool swim only) | Yes |
| Auto rest (pool swim only) | Yes |
| Time and distance alerts | Yes |
| Countdown start (pool swim only) | Yes |
| Pool swim workouts | Yes |
| Underwater wrist-based heart rate | Yes |
| Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | Yes |
Kid Activity Tracking Features
| Toe-to-Toe™ Challenges app | yes (optional Connect IQ Toe-to-Toe™ Challenges app) |
|---|
In the Box
- Instinct 2X Solar – Tactical Edition
- USB-C charging/data cable
- Documentation

















Reviews
There are no reviews yet.