Description
Built for the Mission
Instinct 3 – Tactical Edition is the rugged GPS smartwatch that’s built for the toughest missions, with solar charging, a metal-reinforced bezel and dedicated tactical features.
- Includes Dedicated Tactical Features
- Detailed Health and Wellness Features
- Military Standard Toughness for Thermal, Shock and Water Resistance Means No Holding Back
- Bright Built-in LED Flashlight
- 3-Axis Compass and Multi-Band GPS
What You’ll Love
Solar Charging

Mission-Ready

Dedicated tactical features include a jumpmaster activity, waypoint projection, dual-position GPS format, preloaded tactical activity, stealth mode, kill switch and rucking activity.
Guide the Operation

Built to Last

Health Monitoring

Built-in Flashlight

A built-in LED flashlight with variable intensities and strobe modes gives you greater visibility in the outdoors and provides convenient illumination when you need it.
Victory Is in your Sights
Tactical
Night Vision Capability
Whether viewed under NODs or operating in the dark, NVG mode allows for stealthy operation with controls to further dim brightness and black out the display to reduce detectability.
Rucking Activity
A dedicated rucking activity profile allows you to input your pack weight.
Trucking
Stealth Mode
While keeping the tactical watch operational, stealth mode stops storing and sharing your GPS position and disables wireless connectivity and communication.
Projected Waypoints
Set and save remote geo positions to be used later for navigation.
Ab Quantum App
Kill Switch
If security becomes an issue, the kill switch wipes the device of all user memory.
Jumpmaster Mode
Calculate high-altitude release points according to military guidelines while navigating to your objective once you’ve jumped.
Tactical Activity
See time, pace, time of day, elevation and your location in both coordinate types.
Stage Timer
A dedicated timer helps you know the remaining time in your current course of fire or stage.
Activity Tracking
Built-in Sports Apps
Track activities, including cycling, open-water swimming, strength training and more.
Garmin Coach
Workout Creation
Intensity Minutes
VO2 Max
Altitude and Heat Acclimation
Hiit Workouts
Track your HIIT workouts, including AMRAP, EMOM, Tabata or custom workouts.
Daily Suggested Workouts
View your entire week of daily suggested workouts, which adapt after every run or ride.
Recovery Time
Gain insights on how long you should recover before your next high-effort workout based on your latest training.
Health and Wellness
Daily Movements
Hrv Status
Wrist-Based Heart Rate
Stress Tracking
Morning Report
Receive an overview of your sleep, recovery, daily calendar, HRV status and more as soon as you wake up. You can even customize your reports theme, data shown and more.
Health Snapshot
Pulse Ox Sensor
Mindful Breathing
Hydration
Respiration
Fitness Age
Nap Detection
Automatically track or log your naps to see how they benefit your body and the ideal time and duration they should be.
Smart Wake Alarm
Wake up more refreshed. The smart wake alarm gently wakes you at the optimal time.
Breathing Variations
Lifestyle Logging
Stay Connected
Garmin Connect
See your health and fitness information, connect with friends, and more — in this free, zero-subscription app.
Smart Notifications
Safety and Tracking Features
Livetrack Feature
Abc Sensors
Satiq Technology
Get superior positioning accuracy with multi-band GPS while optimizing battery life.
Garmin Share
Use this feature to easily share saved locations, courses and workouts with friends’ compatible Garmin devices.
Specifications
What You’ll Love
| Sleep score and insights | Yes |
|---|---|
| Battery life (smartwatch mode) | Up to 28 days/unlimited with solar |
| Pulse Ox blood oxygen | Yes |
| LED flashlight | Yes |
| Garmin Pay™ | Yes |
| Multi-band GPS | Yes |
| Training readiness | Yes |
| Training status | Yes |
| Display type | Monochrome, sunlight-visible, transflective memory-in-pixel (MIP) |
| Solar charging | Yes |
| Water rating | 10 ATM |
General
| Strap material | silicone |
|---|---|
| Lens material | Power Glass™ |
| Bezel material | fiber-reinforced polymer/aluminum |
| Case material | fiber-reinforced polymer |
| QuickFit® watch band compatible | yes (22 mm) |
| Physical size | 45 x 45 x 14.9 mm; Fits wrists with a circumference of 137-204 mm |
| Weight | 52 g |
| Display Size | Custom, two-window design: 0.9” x 0.9” (23 x 23 mm) |
| Display resolution | 176 x 176 pixels |
| Battery type | Lithium ion |
| Battery life | Smartwatch: Up to 28 days/Unlimited with solar*; Battery Saver Watch Mode: Up to 65 days/Unlimited with solar*; GPS Only: Up to 40 hours/130 hours with solar**; All Satellite Systems: Up to 28 hours/50 hours with solar**; All Satellite Systems + Multi-Band: Up to 24 hours/40 hours with solar***; Max Battery GPS: Up to 100 hours/Unlimited with solar**; Expedition GPS: Up to 36 days/Unlimited with solar*; *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions; **Solar charging, assuming use in 50,000 lux conditions; ***Solar charging, assuming use in 50,000 lux conditions; assuming typical use with SatIQ technology |
| Charging method | Garmin proprietary plug charger |
| Memory/History | 128 MB |
Clock Features
| Time/date | Yes |
|---|---|
| GPS Time Sync | Yes |
| Automatic daylight saving time | Yes |
| Alarm clock | Yes |
| Timer | Yes |
| Stopwatch | Yes |
| Sunrise/sunset times | Yes |
Health & Wellness Monitoring
| Heart rate (constant, every second) | Yes |
|---|---|
| Resting heart rate | Yes |
| Abnormal heart rate alerts | yes (high and low) |
| Respiration rate | Yes |
| Fitness age | Yes |
| Body Battery™ energy monitor | Yes |
| All-day stress | Yes |
| Relaxation reminders | Yes |
| Relaxation breathing timer | Yes |
| Breathwork | Yes |
| Sleep | yes (advanced) |
| Sleep coach | Yes |
| Breathing variations | Yes |
| Nap detection | Yes |
| Hydration | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Women’s health | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Health snapshot | Yes |
| Health status | Yes |
Sensors
| GPS | Yes |
|---|---|
| GLONASS | Yes |
| Galileo | Yes |
| SatIQ™ technology | Yes |
| Garmin Elevate™ wrist heart rate monitor | Yes |
| Pulse Ox blood oxygen saturation monitor | Yes |
| Barometric altimeter | Yes |
| Compass | Yes |
| Gyroscope | Yes |
| Accelerometer | Yes |
| Thermometer | Yes |
Daily Smart Features
| Find My Phone | Yes |
|---|---|
| Find My Garmin (helps locate lost device) | Yes |
| Connectivity | Bluetooth®, ANT+® |
| Connect IQ™ (downloadable watch faces, data fields and apps) | Yes |
| On-device Connect IQ™ Store | Yes |
| Smart Notifications | Yes |
| Text response/reject phone call with text (Android™ only) | Yes |
| Morning report | Yes |
| Calendar | Yes |
| Weather forecasts | Yes |
| Realtime settings sync with Garmin Connect™ mobile | Yes |
| Battery saver (customizable low power watch) | Yes |
| Controls smartphone music | Yes |
| Compatible with Garmin Messenger app | Yes |
| Smart trainer control | Yes |
| Pairs with Garmin Connect™ mobile | Yes |
| Smartphone compatibility | iPhone®, Android™ |
| Stocks | Yes |
| Garmin Share | Yes |
| Passcode | Yes |
Workout and Training Plans
| Daily suggested workout – Running (pace and heart rate based) | Yes |
|---|---|
| Daily suggested workout – Cycling (pace and heart rate based) | Yes |
| Garmin running coach experts | Yes |
| Garmin Coach – Prebuilt cycling plans | Yes |
| Cardio workouts | Yes |
| Strength workouts | Yes |
| HIIT workouts | Yes |
| Yoga workouts | Yes |
| Pilates workouts | Yes |
Activity Profiles
| Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing |
|---|---|
| Multisport | Triathlon |
| Wellness | Walking, Pilates, Yoga, Indoor Walking, Mobility |
| Indoor running | Treadmill Running, Indoor Track Running, Virtual Running |
| Outdoor running | Running, Outdoor Track Running, Trail Running, Obstacle Racing |
| Outdoor recreation | Hiking, Rucking, Indoor Climbing, Bouldering, Climbing, Hunting, Horseback Riding, Golfing, Disc Golf, Archery |
| Cycling | Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, BMX |
| Swim | Pool Swimming, Open Water Swimming |
| On the water | Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Kiteboarding, Windsurfing, Fishing, Boating, Water Skiing, Snorkeling, Wakeboarding, Wakesurfing, Tubing, Whitewater |
| Motor sports | Motorcycling, Overlanding, Motocrossing, ATVing, Snowmobiling |
| Racket sports | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
| Snow and winter | Skiing, Snowboarding, Backcountry Snowboarding, XC Classic Skiing, XC Skate Skiing, Backcountry Skiing, Ice Skating, Snowshoeing |
| Team sports | Basketball, Volleyball, Field Hockey, Ice Hockey, Football/Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
| In the ring | Boxing, Mixed Martial Arts |
| Other activity profiles | Jumpmaster, Tactical, Inline Skating |
Safety and Tracking Features
| Incident detection during select activities | Yes |
|---|---|
| Incident detection alert on phone for wearables | Yes |
| Assistance | Yes |
| Live event sharing | Yes |
Tactical Features
| Ballistics solver | yes (unlock required) |
|---|---|
| Dual grid coordinates | Yes |
| Kill switch | Yes |
| Night vision mode | Yes |
| Stage timer | Yes |
| Stealth mode | Yes |
Gaming Features
| Gaming Activity | Yes |
|---|---|
| GameOn™ app compatible | Yes |
Trucking Smartwatch Features
| Truck driver workouts | Yes |
|---|---|
| Workout tutorials | Yes |
| Easy break planning | Yes |
| Truck plaza loyalty programs | Yes |
| Compatible with dēzl™ OTR truck navigators | Yes |
Activity Tracking Features
| Step counter | Yes |
|---|---|
| Move alerts (displays on device after a period of inactivity) | Yes |
| Auto goal (learns your activity level and assigns a daily step goal) | Yes |
| Calories burned | Yes |
| Floors climbed | Yes |
| Distance traveled | Yes |
| Intensity minutes | Yes |
| TrueUp™ | Yes |
| Move IQ™ | Yes |
| Garmin Connect™ Challenges app | yes (optional Connect IQ app) |
| Automatic rep counting | Yes |
Training, Planning and Analysis Features
| Improved interval (includes open repeats, intervals data page, rest screen and auto detection) | Yes |
|---|---|
| Customizable data pages | Yes |
| Downloadable training plans | Yes |
| Course guidance | Yes |
| HR zones | Yes |
| HR alerts | Yes |
| HR calories | Yes |
| % HR max | Yes |
| % HRR | Yes |
| Recovery time | Yes |
| Auto max HR | Yes |
| Race glance/widget | Yes |
| HRV status | Yes |
| HR broadcast (broadcasts HR data over ANT+® to paired devices) | Yes |
| Respiration rate (during exercise) | yes (with compatible accessory) |
| GPS speed and distance | Yes |
| Customizable activity profiles | Yes |
| Auto Pause® automatic timer halt | Yes |
| Interval training | Yes |
| Advanced workouts | Yes |
| Power modes (customizable in-activity battery settings) | Yes |
| HRM running pace and distance | Yes |
| Auto Lap® interval tracking feature | Yes |
| Manual lap | Yes |
| Rest timer | Yes |
| Configurable lap alerts | Yes |
| Heat and altitude acclimation | Yes |
| VO2 Max (run) | Yes |
| VO2 Max (trail run) | Yes |
| Load ratio | Yes |
| Training load | Yes |
| Training load focus | Yes |
| Training effect | Yes |
| Training effect (anaerobic) | Yes |
| Primary benefit (training effect labels) | Yes |
| Workout benefit | Yes |
| Custom alerts | Yes |
| Voice alerts | Yes |
| Multisport auto transition | Yes |
| Finish time | Yes |
| Virtual Partner | Yes |
| Race an Activity | Yes |
| Manual multisport activities | Yes |
| Touch and/or button lock | Yes |
| Shortcuts | Yes |
| Auto scroll | Yes |
| Activity history on watch | Yes |
| Physio TrueUp | Yes |
| Unified training status | Yes |
Running Features
| GPS-based distance, time and pace | Yes |
|---|---|
| Running dynamics | Yes |
| Vertical oscillation and ratio | Yes |
| Ground contact time and balance | yes (GCT balance with accessory) |
| Stride length (real time) | Yes |
| Cadence (provides real-time number of steps per minute) | Yes |
| Running power | Yes |
| Grade-adjusted pace | Yes |
| Performance condition | Yes |
| Lactate threshold | yes (with compatible accessory) |
| PacePro™ pacing strategies | Yes |
| Run workouts | Yes |
| Trail run auto climb | Yes |
| Race predictor | Yes |
| Foot pod capable | Yes |
| Run/walk/stand detection | Yes |
Golfing Features
| Yardage to F/M/B (distance to front, middle and back of green) | Yes |
|---|---|
| Yardage to layups/doglegs | Yes |
| Measures shot distance (calculates exact yardage for shots from anywhere on course) | manual |
| Digital scorecard | Yes |
| Stat tracking (strokes, putts per round, greens and fairways hit) | Yes |
| Garmin AutoShot™ | Yes |
| Auto CourseView updates | Yes |
| Green View with manual pin position | Yes |
| Hazards and course targets | Yes |
| Round timer/odometer | Yes |
| CT10 Automatic club tracking compatible (requires accessory) | Yes |
| Pairs with Garmin Golf app | Yes |
| Tournament legal | Yes |
Outdoor Recreation
| Projected waypoint | Yes |
|---|---|
| UltraTrac mode | Yes |
| Elevation profile | Yes |
| Distance to destination | Yes |
| Barometric trend indicator with storm alert | Yes |
| Vertical speed | Yes |
| Total ascent/descent | Yes |
| Future elevation plot | Yes |
| GPS coordinates | Yes |
| Sight ‘N Go | Yes |
| Area calculation | Yes |
| Sun and moon information | Yes |
| Wind meter compatible | Yes |
| Expedition GPS Activity | Yes |
| Tides | Yes |
| Tide glance | Yes |
Mapping & Navigation
| Point-to-point navigation | Yes |
|---|---|
| Bread crumb trail in real time | Yes |
| Back to start | Yes |
| TracBack® | Yes |
| Reference point | Yes |
Cycling Features
| Courses | Yes |
|---|---|
| Bike lap and lap maximum power (with power sensor) | Yes |
| Race an activity | Yes |
| Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
| FTP (Functional Threshold Power) | Yes |
| MTB Grit & Flow | Yes |
| Advanced cycling dynamics | Yes |
| Compatible with Vector™ and Rally™ (power meters) | Yes |
| Compatible with Varia Vision™ (head-mounted display) | Yes |
| Compatible with Varia™ radar (rear-facing radar) | Yes |
| Compatible with Varia™ lights | Yes |
| Speed and cadence sensor support (w/sensor) | Yes |
| Power meter compatible | Yes |
Swimming Features
| Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | Yes |
|---|---|
| Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes |
| Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes |
| Drill logging (pool swim only) | Yes |
| Basic rest timer (up from 0) (pool swim only) | Yes |
| Repeat on rest timer (pool swim only) | Yes |
| Auto rest (pool swim only) | Yes |
| Time and distance alerts | Yes |
| Countdown start (pool swim only) | Yes |
| Pool swim workouts | Yes |
| Underwater wrist-based heart rate | Yes |
| Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | Yes |
Semi Truck Features
| PrePass weigh station notifications and bypass decisions | Yes |
|---|
In the Box
- Instinct® 3 – 45 mm, Solar, Tactical Edition smartwatch
- Charging/data cable
- Documentation

















Reviews
There are no reviews yet.