Description
Follow Yours
Instinct E is the GPS smartwatch with a rugged design and the essential features you need to take on the day.
- Rugged Design
- Up to 16 Days of Battery Life in Smartwatch Mode
- Essential Health and Wellness Features
- Navigation Features
- Built-in Sports Apps
What You’ll Love
Rugged Design

Stand out with a rugged design, including a 45 mm high-strength case and scratch-resistant display.
Tested for Toughness

Essential Health and Wellness Monitoring

Smart Notifications

Navigation Features

Navigate confidently with a 3-axis compass, barometric altimeter and multi-GNSS support.
Built-in Sports Apps

Track your activities, including walking, running, cycling, hiking, strength training and more.
Go Boldly
Health and Wellness
Daily Movements
Hrv Status
Wrist-Based Heart Rate
Stress Tracking
Morning Report
Receive an overview of your sleep, recovery, daily calendar, HRV status and more as soon as you wake up. You can even customize your reports theme, data shown and more.
Health Snapshot
Pulse Ox Sensor
Mindful Breathing
Hydration
Respiration
Fitness Age
Women’s Health Tracking
Smart Wake Alarm
Wake up more refreshed. The smart wake alarm gently wakes you at the optimal time.
Breathing Variations
Lifestyle Logging
Activity Tracking
Garmin Coach
Workout Creation
Intensity Minutes
VO2 Max
Altitude and Heat Acclimation
Hiit Workouts
Track your HIIT workouts, including AMRAP, EMOM, Tabata or custom workouts.
Daily Suggested Workouts
View your entire week of daily suggested workouts, which adapt after every run or ride.
Recovery Time
Know how long you should recover before your next high-effort workout based on your latest training.
Stay Connected
Garmin Connect
See your health and fitness information, connect with friends and more — in this free, zero-subscription app.
Safety and Tracking Features
Livetrack Feature
Abc Sensors
Garmin Share
Use this feature to easily share saved locations, courses and workouts with friends’ compatible Garmin devices.
Specifications
What You’ll Love
| Sleep score and insights | Yes |
|---|---|
| Battery life (smartwatch mode) | Up to 16 days |
| Pulse Ox blood oxygen | Yes |
| Display type | Monochrome, sunlight-visible, transflective memory-in-pixel (MIP) |
| Water rating | 10 ATM |
General
| Strap material | silicone |
|---|---|
| Lens material | Chemically Strengthened Glass |
| Bezel material | fiber-reinforced polymer |
| Case material | fiber-reinforced polymer |
| QuickFit® watch band compatible | yes (22 mm) |
| Physical size | 45 x 45 x 14.2 mm; Fits wrists with a circumference of 132-213 mm |
| Weight | 48 g |
| Display Size | custom, two-window design; 0.9” x 0.9” (23 x 23 mm) |
| Display resolution | 176 x 176 pixels |
| Battery type | Lithium ion |
| Battery life | Smartwatch: Up to 16 days; Battery Saver Watch Mode: Up to 40 days; GPS: Up to 24 hours; All Satellite Systems:16 hours; Max Battery GPS Mode: Up to 50 hours; Expedition GPS Activity: Up to 20 days |
| Charging method | Garmin proprietary plug charger |
| Memory/History | 128 MB |
Clock Features
| Time/date | Yes |
|---|---|
| GPS Time Sync | Yes |
| Automatic daylight saving time | Yes |
| Alarm clock | Yes |
| Timer | Yes |
| Stopwatch | Yes |
| Sunrise/sunset times | Yes |
Health & Wellness Monitoring
| Heart rate (constant, every second) | Yes |
|---|---|
| Resting heart rate | Yes |
| Abnormal heart rate alerts | yes (high and low) |
| Respiration rate | Yes |
| Fitness age | Yes |
| Body Battery™ energy monitor | Yes |
| All-day stress | Yes |
| Relaxation reminders | Yes |
| Relaxation breathing timer | Yes |
| Breathwork | Yes |
| Sleep | yes (advanced) |
| Breathing variations | Yes |
| Nap detection | Yes |
| Hydration | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Women’s health | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Health snapshot | Yes |
| Health status | Yes |
Sensors
| GPS | Yes |
|---|---|
| GLONASS | Yes |
| Galileo | Yes |
| Garmin Elevate™ wrist heart rate monitor | Yes |
| Pulse Ox blood oxygen saturation monitor | Yes |
| Barometric altimeter | Yes |
| Compass | Yes |
| Accelerometer | Yes |
| Thermometer | Yes |
Daily Smart Features
| Find My Phone | Yes |
|---|---|
| Find My Garmin (helps locate lost device) | Yes |
| Connectivity | Bluetooth®, ANT+® |
| Connect IQ™ (downloadable watch faces, data fields and apps) | Yes |
| On-device Connect IQ™ Store | Yes |
| Smart Notifications | Yes |
| Text response/reject phone call with text (Android™ only) | Yes |
| Morning report | Yes |
| Calendar | Yes |
| Weather forecasts | Yes |
| Realtime settings sync with Garmin Connect™ mobile | Yes |
| Battery saver (customizable low power watch) | Yes |
| Controls smartphone music | Yes |
| Pairs with Garmin Connect™ mobile | Yes |
| Smartphone compatibility | iPhone®, Android™ |
| Stocks | Yes |
| Garmin Share | Yes |
| Passcode | Yes |
Workout and Training Plans
| Daily suggested workout – Running (pace and heart rate based) | Yes |
|---|---|
| Daily suggested workout – Cycling (pace and heart rate based) | Yes |
| Garmin running coach experts | Yes |
| Garmin Coach – Prebuilt cycling plans | Yes |
| Cardio workouts | Yes |
| Strength workouts | Yes |
| HIIT workouts | Yes |
| Yoga workouts | Yes |
| Pilates workouts | Yes |
Activity Profiles
| Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing |
|---|---|
| Wellness | Walking, Pilates, Yoga, Indoor Walking, Mobility |
| Indoor running | Treadmill Running, Indoor Track Running, Virtual Running |
| Outdoor running | Running, Outdoor Track Running, Trail Running |
| Outdoor recreation | Hiking, Climbing, Hunting, Horseback Riding, Archery |
| Cycling | Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, BMX |
| Swim | Pool Swimming, Open Water Swimming |
| On the water | Stand Up Paddleboarding, Rowing, Kayaking, Fishing, Boating, Whitewater |
| Racket sports | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
| Snow and winter | Skiing, Snowboarding, XC Classic Skiing, XC Skate Skiing, Ice Skating, Snowshoeing |
| Team sports | Basketball, Volleyball, Field Hockey, Ice Hockey, Football/Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
| Other activity profiles | Tactical |
Safety and Tracking Features
| Incident detection during select activities | Yes |
|---|---|
| Incident detection alert on phone for wearables | Yes |
| Assistance | Yes |
| Live event sharing | Yes |
Tactical Features
| Dual grid coordinates | Yes |
|---|---|
| XERO™ Locations | Yes |
Activity Tracking Features
| Step counter | Yes |
|---|---|
| Move alerts (displays on device after a period of inactivity) | Yes |
| Auto goal (learns your activity level and assigns a daily step goal) | Yes |
| Calories burned | Yes |
| Floors climbed | Yes |
| Distance traveled | Yes |
| Intensity minutes | Yes |
| TrueUp™ | Yes |
| Move IQ™ | Yes |
| Garmin Connect™ Challenges app | yes (optional Connect IQ app) |
| Automatic rep counting | Yes |
Training, Planning and Analysis Features
| Customizable data pages | Yes |
|---|---|
| Downloadable training plans | Yes |
| Course guidance | Yes |
| HR zones | Yes |
| HR alerts | Yes |
| HR calories | Yes |
| % HR max | Yes |
| % HRR | Yes |
| Recovery time | Yes |
| Auto max HR | Yes |
| HRV status | Yes |
| HR broadcast (broadcasts HR data over ANT+® to paired devices) | Yes |
| Respiration rate (during exercise) | Yoga and Breathwork only |
| GPS speed and distance | Yes |
| Customizable activity profiles | Yes |
| Auto Pause® automatic timer halt | Yes |
| Interval training | Yes |
| Advanced workouts | Yes |
| Power modes (customizable in-activity battery settings) | Yes |
| HRM running pace and distance | Yes |
| Auto Lap® interval tracking feature | Yes |
| Manual lap | Yes |
| Rest timer | Yes |
| Configurable lap alerts | Yes |
| Heat and altitude acclimation | Yes |
| VO2 Max (run) | Yes |
| VO2 Max (trail run) | Yes |
| Training effect | Yes |
| Training effect (anaerobic) | Yes |
| Primary benefit (training effect labels) | Yes |
| Workout benefit | Yes |
| Custom alerts | Yes |
| Voice alerts | Yes |
| Finish time | Yes |
| Virtual Partner | Yes |
| Race an Activity | Yes |
| Touch and/or button lock | Yes |
| Shortcuts | Yes |
| Auto scroll | Yes |
| Activity history on watch | Yes |
| Physio TrueUp | Yes |
Running Features
| GPS-based distance, time and pace | Yes |
|---|---|
| Running dynamics | Yes |
| Vertical oscillation and ratio | Yes |
| Ground contact time and balance | yes (but not balance) |
| Stride length (real time) | Yes |
| Cadence (provides real-time number of steps per minute) | Yes |
| Run workouts | Yes |
| Trail run auto climb | Yes |
| Race predictor | Yes |
| Foot pod capable | Yes |
| Run/walk/stand detection | Yes |
Outdoor Recreation
| Projected waypoint | Yes |
|---|---|
| UltraTrac mode | Yes |
| Elevation profile | Yes |
| Distance to destination | Yes |
| Barometric trend indicator with storm alert | Yes |
| Vertical speed | Yes |
| Total ascent/descent | Yes |
| Future elevation plot | Yes |
| GPS coordinates | Yes |
| Sight ‘N Go | Yes |
| Area calculation | Yes |
| Sun and moon information | Yes |
| Expedition GPS Activity | Yes |
| Tides | Yes |
| Tide glance | Yes |
Mapping & Navigation
| Point-to-point navigation | Yes |
|---|---|
| Bread crumb trail in real time | Yes |
| Back to start | Yes |
| TracBack® | Yes |
| Reference point | Yes |
Cycling Features
| Courses | Yes |
|---|---|
| Race an activity | Yes |
| Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
| Compatible with Varia™ lights | Yes |
| Speed and cadence sensor support (w/sensor) | Yes |
Swimming Features
| Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | Yes |
|---|---|
| Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes |
| Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes |
| Drill logging (pool swim only) | Yes |
| Basic rest timer (up from 0) (pool swim only) | Yes |
| Repeat on rest timer (pool swim only) | Yes |
| Auto rest (pool swim only) | Yes |
| Time and distance alerts | Yes |
| Countdown start (pool swim only) | Yes |
| Pool swim workouts | Yes |
| Underwater wrist-based heart rate | Yes |
In the Box
- Instinct® E – 45 mm smartwatch with silicone band
- Charging/data cable
- Documentation

















Reviews
There are no reviews yet.